Scoring Summary
First Quarter | WCHS | WNHS | ||
---|---|---|---|---|
|
TD | 28 Yd Run (Kick No Good) | 6 | 0 |
|
TD | 4 Yd Run (Kick No Good) | 6 | 6 |
Second Quarter | WCHS | WNHS | ||
---|---|---|---|---|
|
TD | 7 Yd Pass (Two-Point Conversion) | 14 | 6 |
|
TD | 80 Yd Run (Kick) | 21 | 6 |
Third Quarter | WCHS | WNHS | ||
---|---|---|---|---|
|
TD | 11 Yd Run (Kick) | 28 | 6 |
|
TD | 46 Yd Interception Return (Kick) | 35 | 6 |
Fourth Quarter | WCHS | WNHS | ||
---|---|---|---|---|
|
TD | 14 Yd Pass (Two-Point Conversion) | 35 | 14 |
|
TD | 11 Yd Run (Failed Two-Point Conversion) | 35 | 20 |
|
TD | 49 Yd Run (Failed Two-Point Conversion) | 41 | 20 |
Westosha Central Players
Woodstock North Players
Player Stats
WCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 B. Koeppel | 7/10 | 64 | 1 | 1 | - |
Rest of team | 5/10 | 70 | 1 | 1 | 31 |
WNHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/16 | 54 | 1 | 3 | 14 |
WCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#42 J. Simmons | 13 | 192 | 4 | - | - |
#1 B. Koeppel | 6 | 30 | - | - | - |
#22 Z. Kazumura | 3 | 29 | - | - | - |
Rest of team | 23 | 247 | 4 | 80 | - |
WNHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 60 | 278 | 2 | 15 | 1 |
WCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 C. Meininger | 3 | 53 | 1 | - | - |
#84 M. Mitacek | 2 | 10 | - | - | - |
#22 Z. Kazumura | 2 | 1 | - | - | - |
Rest of team | 5 | 70 | 1 | 31 | - |
WNHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 54 | 1 | 14 | - |
WCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WNHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#6 C. Meininger | - | 1 | - | - | - |
#17 A. Sippy | - | 1 | - | - | 1 |
Rest of team | - | 3 | 1 | - | 1 |
WNHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
WCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 Z. Kazumura | 1 | 21 | - | - |
Rest of team | 1 | 0 | - | - |
WNHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
WCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WNHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
WCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#76 B. Wade | - | - | 2 | 2 |
Rest of team | - | - | 3 | 3 |
WNHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
WCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | 1 |
WNHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | 1 |
WCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 C. Tramburg | 1 | 38 | - | 38 |
Rest of team | 1 | 0 | - | - |
WNHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |