Scoring Summary
First Quarter | HHS | BGHS | ||
---|---|---|---|---|
![]() |
FG | 0 | 3 | |
![]() |
TD | Carson Class 63 Yd Pass From Brody Benke (Kick) | 7 | 3 |
Second Quarter | HHS | BGHS | ||
---|---|---|---|---|
![]() |
TD | Brennan Kelsay 11 Yd Pass From Brody Benke (Kick) | 14 | 3 |
![]() |
TD | Sam Robinson Interception Return (Kick) | 21 | 3 |
![]() |
TD | Run (Kick) | 21 | 10 |
Third Quarter | HHS | BGHS |
---|
Fourth Quarter | HHS | BGHS | ||
---|---|---|---|---|
![]() |
TD | Run (Failed Two-Point Conversion) | 21 | 16 |
![]() |
SF | Safety | 21 | 18 |

Highlands Players

Bowling Green High Players
Player Stats
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 B. Benke | 13/23 | 157 | 2 | - | 63 |
BGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 B. Benke | 15 | 28 | - | 17 | - |
#32 G. Richter | 11 | 21 | - | 7 | - |
#17 B. Kelsay | 1 | 4 | - | 4 | - |
#26 A. Dunn | 1 | - | - | - | - |
#30 S. Robinson | 3 | -3 | - | 1 | - |
BGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#27 J. Welch | 4 | 65 | - | 41 | - |
#5 C. Class | 1 | 63 | 1 | 63 | - |
#17 B. Kelsay | 1 | 11 | 1 | 11 | - |
#32 G. Richter | 2 | 9 | - | 6 | - |
#82 A. Halpin | 1 | 5 | - | 5 | - |
#11 C. Lloyd | 2 | 3 | - | 3 | - |
#30 S. Robinson | 1 | 1 | - | 1 | - |
#14 O. Harris | 1 | - | - | - | - |
BGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#30 S. Robinson | 4 | 3 | - | - |
#6 H. King | 3 | - | - | 3 |
#18 I. Surrey | 3 | 1 | - | - |
#21 E. LaFrange | 3 | 4 | - | - |
#5 C. Class | 2 | 1 | - | - |
#17 B. Kelsay | 2 | 2 | - | - |
#26 A. Dunn | 2 | 5 | - | - |
#88 T. Woods | 2 | - | - | 1 |
#14 O. Harris | 1 | 7 | - | - |
#2 T. Boler | 1 | 2 | - | - |
#23 N. Hodge | 1 | 2 | - | - |
#24 A. Nevels | 1 | 3 | - | - |
#56 C. Schwalbach | 1 | - | - | - |
#69 K. Kissee | 1 | 2 | - | - |
#10 M. Welsch | - | 2 | - | - |
BGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#30 S. Robinson | - | 2 | - | - | 1 |
#18 I. Surrey | - | 1 | - | - | - |
#26 A. Dunn | - | - | 1 | - | - |
BGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | - | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#37 D. Burleigh | - | 0.0 % | 3 | 3 |
BGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#37 D. Burleigh | 5 | 209 | 54 | - |
BGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#10 M. Welsch | 4 | 31 | 1 | 47 |
BGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |